Difference between revisions of "Digital Story Telling"
Jump to navigation
Jump to search
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here are some great resources we have collected to share about making your own digital story. Thanks to Holly George, UC Davis Cooperative Extension, for sharing this powerful concept at the 2014 Western Regional Conference. | Here are some great resources we have collected to share about making your own digital story. Thanks to Holly George, UC Davis Cooperative Extension, for sharing this powerful concept at the 2014 Western Regional Conference. | ||
− | + | [[File: River Doctors ucdavis edu.png|link=http://artofregionalchange.ucdavis.edu/wp-content/themes/aorc/videos/upfromtheunderstory/riverdoctorsFINAL.mov|right|300px|River Doctors by Aviel Bowsher UCDavis]] | |
'''Digital Story Telling Resources''' | '''Digital Story Telling Resources''' | ||
* [http://ucanr.edu/sites/tfc/ Toolkit for Change] website from UC Davis | * [http://ucanr.edu/sites/tfc/ Toolkit for Change] website from UC Davis | ||
Line 10: | Line 10: | ||
− | ''' | + | '''TU Examples of Digital Story Telling''' |
+ | *[http://www.tu.org/blog-posts/god-made-a-tu-member God Made a TU Member] | ||
+ | *[http://www.tu.org/videos/women-in-tu-video-0 Women in TU] | ||
+ | *[http://www.tu.org/videos/headwaters-stream-engagement-2013 Headwater's Stream of Engagement] | ||
+ | |||
+ | |||
+ | [[File: Imovie logo.jpeg|link=http://www.apple.com/ios/imovie/|right|www.apple.com/ios/imovie]] | ||
+ | '''Resources For Video Making''' - software that is available to help tell your stories. Be sure to look for open-source software too. | ||
+ | * [http://www.apple.com/ios/imovie/ iMovie] for Mac | ||
+ | * [http://www.wevideo.com/overview WeVideo] for Android | ||
+ | * [http://animoto.com/#examples Animoto] photos to video | ||
+ | * [http://studio.stupeflix.com/en/ Stupeflix] photos to video | ||
+ | * [http://soundcloud.com/creators SoundCloud] audio recorder for your digital stories | ||
+ | * [http://www.dropbox.com/ Dropbox] cloud based storage and sharing | ||
+ | * [http://www.google.com/drive/about.html Google Drive] cloud based storage and sharing | ||
+ | |||
+ | |||
+ | [[File: Wevideo logo.jpeg|link=http://www.wevideo.com/overview|right|300px|www.wevideo.com]] | ||
− | + | '''TU Reference Articles''' | |
− | * [ | + | *[http://www.tu.org/blog-posts/how-to-shoot-great-interviews-with-your-mobile-device How to Shoot Great Interviews With Your Mobile Device] - Josh Duplechain |
− | * [http:// | + | *[http://www.tu.org/blog-posts/fish-porn-how-take-great-photo How to take that great photo] - Chris Hunt |
+ | *[https://dl.dropboxusercontent.com/u/1974664/writing_for_the_web_and_social_media.pdf Writing for the Web and Social Media] - Brennan Sang | ||
+ | *[http://www.tu.org/blog-posts/proper-image-citation Proper image citation] - Doug Agee |
Latest revision as of 07:31, 24 March 2014
Here are some great resources we have collected to share about making your own digital story. Thanks to Holly George, UC Davis Cooperative Extension, for sharing this powerful concept at the 2014 Western Regional Conference.
Digital Story Telling Resources
- Toolkit for Change website from UC Davis
- The UC Davis Art of Regional Change site
- Video Examples from the UC Davis site
- Media Tips for shooting photos & pocket videos
TU Examples of Digital Story Telling
Resources For Video Making - software that is available to help tell your stories. Be sure to look for open-source software too.
- iMovie for Mac
- WeVideo for Android
- Animoto photos to video
- Stupeflix photos to video
- SoundCloud audio recorder for your digital stories
- Dropbox cloud based storage and sharing
- Google Drive cloud based storage and sharing
TU Reference Articles
- How to Shoot Great Interviews With Your Mobile Device - Josh Duplechain
- How to take that great photo - Chris Hunt
- Writing for the Web and Social Media - Brennan Sang
- Proper image citation - Doug Agee