Difference between revisions of "Digital Story Telling"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Here are some great resources we have collected to share about making your own digital story. Thanks to Holly George, UC Davis Cooperative Extension, for sharing this powerful concept at the 2014 Western Regional Conference. | Here are some great resources we have collected to share about making your own digital story. Thanks to Holly George, UC Davis Cooperative Extension, for sharing this powerful concept at the 2014 Western Regional Conference. | ||
− | + | '''Digital Story Telling Resources''' | |
* [http://ucanr.edu/sites/tfc/ Toolkit for Change] website from UC Davis | * [http://ucanr.edu/sites/tfc/ Toolkit for Change] website from UC Davis | ||
Line 7: | Line 7: | ||
*[http://artofregionalchange.ucdavis.edu/?page_id=43 Video Examples] from the UC Davis site | *[http://artofregionalchange.ucdavis.edu/?page_id=43 Video Examples] from the UC Davis site | ||
*[http://artofregionalchange.ucdavis.edu/files/2009/11/Par_MediamakingTipsheetjmr.pdf Media Tips] for shooting photos & pocket videos | *[http://artofregionalchange.ucdavis.edu/files/2009/11/Par_MediamakingTipsheetjmr.pdf Media Tips] for shooting photos & pocket videos | ||
+ | |||
'''Some videos examples''' | '''Some videos examples''' |
Revision as of 10:23, 14 February 2014
Here are some great resources we have collected to share about making your own digital story. Thanks to Holly George, UC Davis Cooperative Extension, for sharing this powerful concept at the 2014 Western Regional Conference.
Digital Story Telling Resources
- Toolkit for Change website from UC Davis
- The UC Davis Art of Regional Change site
- Video Examples from the UC Davis site
- Media Tips for shooting photos & pocket videos
Some videos examples
Software that is available. Be sure to look for open-source software too.