Difference between revisions of "Digital Story Telling"
Jump to navigation
Jump to search
(Created page with "Here are some great resources we have collected to share about making your own digital story. Thanks to Holly George, UC Davis Cooperative Extension, for sharing this powerful...") |
|||
Line 4: | Line 4: | ||
[http://ucanr.edu/sites/tfc/ Toolkit for Change] website from UC Davis | [http://ucanr.edu/sites/tfc/ Toolkit for Change] website from UC Davis | ||
+ | [http://artofregionalchange.ucdavis.edu/ The UC Davis Art of Regional Change] site | ||
+ | [http://artofregionalchange.ucdavis.edu/?page_id=43 Video Examples] from the UC Davis site | ||
+ | [http://artofregionalchange.ucdavis.edu/files/2009/11/Par_MediamakingTipsheetjmr.pdf Media Tips] for shooting photos & pocket videos | ||
− | [http:// | + | Some videos examples |
+ | |||
+ | Software that is available. Be sure to look for open-source software too. | ||
+ | * [http://animoto.com/#examples Animoto] |
Revision as of 09:54, 6 February 2014
Here are some great resources we have collected to share about making your own digital story. Thanks to Holly George, UC Davis Cooperative Extension, for sharing this powerful concept at the 2014 Western Regional Conference.
Toolkit for Change website from UC Davis
The UC Davis Art of Regional Change site Video Examples from the UC Davis site Media Tips for shooting photos & pocket videos
Some videos examples
Software that is available. Be sure to look for open-source software too.